Open classes
Hjólatími
- classes this week
- 18
- locations
- 5
- intensity out of 5
- 4
About the class
Ride IC7 power bikes from Life Fitness by heart rate and watts, which show your maximum capacity. The colours show the intensity: white is rest, then blue, green, yellow and red, which is the hardest. It helps to download the ICG app before your first class.
Where and when
| Trainer photo | Class | Trainer | Time | Location | Booking |
|---|---|---|---|---|---|
![]() | Hjólatími | Manuel Calderon | 06:05 – 06:50Mon | EgilshöllSalur 1 | View schedule |
| Hjólatími | Viðar Bragi Þorsteinsson | 17:00 – 17:50Mon | VatnsmýriSalur 2 | View schedule | |
![]() | Hjólatími | Einar Sigurjónsson | 17:40 – 18:30Mon | MosfellsbærSalur 3 | View schedule |
| Hjólatími | Díana Björk Olsen | 18:00 – 19:00Mon | TjarnarvellirSalur 3 | View schedule | |
| Hjólatími | Daði Hendricusson | 06:10 – 07:10Tue | SmáralindSalur 2 | View schedule | |
![]() | Hjólatími | Agnes Eir Önundardóttir | 06:10 – 06:55Tue | TjarnarvellirSalur 3 | View schedule |
| Hjólatími | Guðbjörg Rúnarsdóttir | 16:40 – 17:30Tue | SmáralindSalur 2 | View schedule | |
| Hjólatími | Matthildur Þórðardóttir | 06:05 – 06:50Wed | EgilshöllSalur 1 | View schedule | |
| Hjólatími | Viðar Bragi Þorsteinsson | 17:00 – 18:00Wed | VatnsmýriSalur 2 | View schedule | |
| Hjólatími | Díana Björk Olsen | 18:00 – 19:00Wed | TjarnarvellirSalur 3 | View schedule | |
| Hjólatími | Daði Hendricusson | 06:10 – 07:10Thu | SmáralindSalur 2 | View schedule | |
![]() | Hjólatími | Agnes Eir Önundardóttir | 06:10 – 06:55Thu | TjarnarvellirSalur 3 | View schedule |
| Hjólatími | Guðbjörg Rúnarsdóttir | 16:40 – 17:30Thu | SmáralindSalur 2 | View schedule | |
![]() | Hjólatími | Þóra Margrét Jónsdóttir | 17:20 – 18:20Fri | SmáralindSalur 2 | View schedule |
![]() | Hjólatími | Einar Sigurjónsson | 08:30 – 10:00Sat | MosfellsbærSalur 3 | View schedule |
| Hjólatími | Daði Hendricusson | 08:50 – 09:50Sat | SmáralindSalur 2 | View schedule | |
| Hjólatími | Díana Björk Olsen | 10:00 – 11:00Sat | TjarnarvellirSalur 3 | View schedule | |
![]() | Hjólatími | Pálína Gunnlaugsdóttir | 10:10 – 11:15Sun | SmáralindSalur 2 | View schedule |




